As QTurkey we are organizing many different events and meetings for educational and outreach efforts, industry days and informative meet-ups open to the general public. Currently, we hold “Introduction to Quantum Programming” workshops and organize hackathons as our main activities.
Hackathons
Hackathons | #Applicants | #Completed | #Women |
---|---|---|---|
Ankara, 14-15 Dec 2019 | 140 | 48 | 9 |
Online, 10-11 Oct 2020 | 148 | 56 | 18 |
Online, 26-27 Dec 2020 | 157 | 67 | 20 |
Online, 3-4-5 Sept 2021 | 65 | 23 | 2 |
Ankara, 1-2 Oct 2022 | 75 | 21 | 10 |
İzmir, 30 Oct 2022 | 32 | 15 | 5 |
İstanbul, 26 Nov 2023 | 29 | 22 | 8 |
Total | 646 | 252 | 72 |
QPrep Workshops
Workshops | #Applicants | #Certificates | #Women |
---|---|---|---|
Online, 12-14 July 2021 | 42 | ||
Online, 22-25 November 2021 | 184 | 63 | 32 |
Online, 4-7 April 2022 | 153 | 36 | 21 |
Online, 26-29 July 2022 | 242 | 103 | 45 |
Online, 2-5 October 2022 | 308 | 112 | 53 |
Online, 27-30 January 2023 | 83 | 34 | 19 |
Online, 2-3-4 September 2023 | 130 | 49 | 28 |
Sabanci University, 13-14 December 2023 | 21 | 8 | 2 |
Total | 1121 | 447 | 200 |
Bronze Workshops
Workshops | #Applicants | #Diplomas | #Women |
---|---|---|---|
Ankara, 3-4-5 May | 149 | 33 | 16 |
İstanbul, 19-20-21 July | 280 | 22 | 7 |
Ankara, 2-3-4 August | 60 | 21 | 11 |
Ankara, 20-21-22 September | 101 | 16 | 6 |
İstanbul, 4-5-6 October | 120 | 19 | 4 |
Konya, 9-10-11 November | 51 | 30 | 12 |
İstanbul, 6-7-8 December | 207 | 36 | 12 |
Ankara, 22-23 Feb 2020 | 156 | 20 | 5 |
İstanbul, 7-8 March 2020 | 76 | 16 | 16 |
Online, 2-3-9-10 May 2020 | 111 | 13 | 4 |
Online, 28 Sept – Oct 2 2020 | 289 | 88 | 26 |
Online, 16-21 Nov 2020 | 250 | 50 | 17 |
Online, 8-13 March 2021 | 152 | 34 | 29 |
Online, 8-13 March 2021 | 155 | 41 | 16 |
Online, 26 April – May 1 2021 | 190 | 56 | 20 |
Online, 28 June – July 11 2021 | 63 | 24 | 8 |
Online, 29 November – December 3 2021 | 224 | 44 | 20 |
Konya, 15-16-17-18 February 2022 | 49 | 8 | 3 |
Online, 14-22 May 2022 | 171 | 49 | 20 |
Online, 1-12 August 2022 | 155 | 64 | 29 |
Online, 5-9 September 2022 | 120 | 36 | 11 |
Online, 10-17 October 2022 | 110 | 47 | 17 |
Online, 19-20 / 26-27 November 2022 | 320 | 101 | 35 |
Online, 25-26 February & 4-5 March 2023 | 84 | 29 | 12 |
Online, 22-23 / 29-30 July 2023 | 182 | 35 | 13 |
Online, 14-15-16 / 21-22 October 2023 | 120 | 34 | 18 |
Konya, 2-3 December 2023 | 26 | 4 | 1 |
Online, 18-21 December 2023 | 310 | 41 | 14 |
Total | 4281 | 1011 | 402 |
QCobalt Workshops
Workshops | #Applicants | #Diplomas | #Women |
---|---|---|---|
(Pilot) Online, 8-19 June 2023 | 97 | 29 | 4 |
Total | 97 | 29 | 4 |
Nickel Workshops
Workshops | #Applicants | #Diplomas | #Women |
---|---|---|---|
Online, 13-17 December 2021 | 67 | 16 | 3 |
Online, 6-11 November 2022 | 93 | 22 | 10 |
Online, 8-10/15-17 December 2023 | 212 | 15 | 2 |
Online, 19-25 February 2024 | 65 | 20 | 9 |
Total | 437 | 73 | 24 |
Silver Workshops
Workshops | #Applicants | #Diplomas | #Women |
---|---|---|---|
Online, 13-17 December 2021 | 79 | 15 | 0 |
Online, 5-10 June 2022 | 51 | 14 | 8 |
Online, 12-16 September 2022 | 92 | 33 | 12 |
Online, 11-16 December 2022 | 61 | 30 | 15 |
Online, 29 January – 2 February 2024 | 44 | 20 | 8 |
Total | 327 | 112 | 43 |
QTraning Workshops
Workshops | #Applicants | #Diplomas | #Women |
---|---|---|---|
(QBronze Mentor Training) Online, 2021 | 9 Mentor | 5 Mentor | |
(QBronze Training) Online, 20-24 June 2022 | 14 | 5 Trainer 1 Mentor | 2 Trainer 1 Mentor |
(QBronze Training) Online, January 2023 | 26 | 2 Trainer 3 Mentor | 1 Trainer 3 Mentor |
(QNickel Training) Online, May 2023 | 49 | 3 Trainer 15 Mentor | 1 Trainer 7 Mentor |
Total | 89 | 10 Trainer 28 Mentor | 4 Trainer 16 Mentor |
Q# Workshops
Workshops | #Completed | #Women |
---|---|---|
Online, 20-21 Feb 2021 | 14 | 6 |
Online, 15-18 Mar 2021 | 26 | 9 |
Online, 29 Mar – 1 Apr 2021 | 20 | 7 |
Online, 3 – 4 Apr 2021 | 6 | 2 |
Online, 15-18 Apr 2021 | 30 | 11 |
Online, 3-6 May 2021 | 11 | 3 |
Online, 9-12 May 2021 | 12 | 6 |
Online, 20-23 May 2021 | 12 | 5 |
Online, 27-30 May 2021 | 28 | 7 |
Total | 159 | 56 |
Quantum Physics for High School Students
#Certificates | Women | |
---|---|---|
22-25 August 2022 | 85 | 48 |
5-8 September 2022 | 88 | 67 |
10-13 October 2022 | 57 | 30 |
24-27 October 2022 | 89 | 56 |
Total | 319 | 201 |